Model NO.: YJ-ICU01
Blood Sampling Needle: No
Breathing Pattern: Auto-Control
Animal Anesthesia Machine Control Method: No
Product Name: Pet ICU Incubator
Power Supply: 220V±10%/50Hz±2%
Temperature Rise: 5min ~ 20min
Application: Animal Health Diagnosis & Injection
Total Length: 855mm
Weight: 15.5kg
Input Power: 2420VA
Noises In Monitoring Room: ≤30dB
Transport Package: Carton Box
Trademark: FORERMED
Origin: china
HS Code: 8419200000
Production Capacity: 800pieces/Month
Customization: Available
Type: Pet ICU Incubator
Syringe: Incubator
Shipping Cost: Contact the supplier about freight and estimated delivery time.
Supply Ability: 800pieces/Month
| Model NO. | YJ-ICU01 |
| Blood Sampling Needle | No |
| Breathing Pattern | Auto-Control |
| Animal Anesthesia Machine Control Method | No |
| Product Name | Pet ICU Incubator |
| Power Supply | 220V±10%/50Hz±2% |
| Temperature Rise | 5min ~ 20min |
| Application | Animal Health Diagnosis & Injection |
| Total Length | 855mm |
| Weight | 15.5kg |
| Input Power | <400va |
| Noises in Monitoring Room | ≤30dB |
| Transport Package | Carton Box |
| Trademark | FORERMED |
| Origin | China |
| HS Code | 8419200000 |
| Production Capacity | 800pieces/Month |
| Package Size | 100.00cm * 70.00cm * 60.00cm |
| Package Gross Weight | 10.000kg |
Portable Pet ICU Incubator
| Power supply voltage | 220V±10%/50Hz±2% |
| Input power | ≤400VA |
| Ambient temperature | 10°C ~ 35°C |
| Temperature fluctuation | ≤0.8°C |
| Cabinet temperature | 15°C ~ 38°C (can be up to 39°C by special operations) |
| Withstand voltage | 1500V/50Hz |
| Cabinet temperature control accuracy | ≤±0.5°C |
| Temperature rise time | 5min ~ 20min |
| Noises in monitoring room | ≤30dB |
Product Categories : Pet ICU > Pet ICU Incubator






